Stories worth watching
The 50 most-followed internet creators
The most-followed internet creator Peekworthy tracks is MrBeast with 421 million YouTube subscribers as of August 10, 2025. Here are the top 50 of 1,534 creators, ranked by combined followers across the platforms we have dated counts for.
Updated 2026-09-17. Figures are dated and sourced below.
Top 50 creators by combined followers
MrBeast ranks number 1, led by MrBeast with 421 million YouTube subscribers as of August 10, 2025.
Khaby Lame ranks number 2, led by Khaby Lame with 158.1 million TikTok followers as of May 15, 2023.
Charli D'Amelio ranks number 3, led by Charli D'Amelio with 156.8 million TikTok followers as of June 8, 2025.
| Rank | Creator | Largest platform | Count | As of | Combined tracked followers |
|---|---|---|---|---|---|
| 1 | MrBeast | YouTube | 421,000,000 | August 10, 2025 | 439,221,801 |
| 2 | Khaby Lame | TikTok | 158,100,000 | May 15, 2023 | 239,327,713 |
| 3 | Charli D'Amelio | TikTok | 156,800,141 | June 8, 2025 | 170,895,554 |
| 4 | Cardi B | 121,000,000 | January 1, 2022 | 169,222,490 | |
| 5 | KSI | X | 89,729,573 | February 11, 2023 | 114,729,573 |
| 6 | Kimberly Loaiza | TikTok | 65,100,000 | March 1, 2022 | 112,906,247 |
| 7 | Dua Lipa | 77,000,000 | January 1, 2022 | 110,658,363 | |
| 8 | PewDiePie | YouTube | 110,000,000 | May 1, 2025 | 110,530,369 |
| 9 | Zach King | TikTok | 66,600,000 | January 1, 2022 | 109,840,650 |
| 10 | Alan Chikin Chow | YouTube | 94,900,000 | July 12, 2025 | 108,662,291 |
| 11 | Bella Poarch | TikTok | 87,000,000 | January 1, 2022 | 95,294,500 |
| 12 | Addison Rae | TikTok | 86,000,000 | January 1, 2022 | 95,203,738 |
| 13 | Kylie Jenner | X | 40,483,996 | February 6, 2023 | 90,383,996 |
| 14 | Vlad A4 | YouTube | 90,000,000 | September 20, 2025 | 90,000,000 |
| 15 | Alejo Igoa | YouTube | 86,700,000 | August 17, 2025 | 86,700,000 |
| 16 | El Rubius | YouTube | 40,700,000 | October 22, 2025 | 79,509,941 |
| 17 | Jun'ya | TikTok | 40,400,000 | January 1, 2022 | 78,900,000 |
| 18 | CZN Burak | TikTok | 55,300,000 | January 1, 2022 | 73,894,725 |
| 19 | Mark Rober | YouTube | 71,100,000 | September 20, 2025 | 71,605,464 |
| 20 | Issei | YouTube | 68,500,000 | October 21, 2025 | 68,500,000 |
| 21 | James Charles | TikTok | 35,900,000 | January 1, 2022 | 67,152,999 |
| 22 | Germán Garmendia | YouTube | 54,300,000 | October 22, 2025 | 66,468,091 |
| 23 | Dixie D'Amelio | TikTok | 55,004,696 | June 8, 2025 | 65,283,504 |
| 24 | Felipe Neto | YouTube | 47,200,000 | April 14, 2025 | 63,209,126 |
| 25 | Avani Gregg | TikTok | 39,700,000 | January 1, 2022 | 60,700,000 |
| 26 | Loren Gray | TikTok | 54,300,000 | January 1, 2022 | 59,519,583 |
| 27 | AuronPlay | YouTube | 29,100,000 | February 1, 2025 | 58,660,101 |
| 28 | David Dobrik | TikTok | 25,200,000 | January 1, 2021 | 58,558,862 |
| 29 | Mikecrack | YouTube | 57,600,000 | December 5, 2025 | 57,600,000 |
| 30 | Spencer Polanco Knight | TikTok | 55,000,000 | January 1, 2022 | 57,600,000 |
| 31 | Fernanfloo | YouTube | 49,100,000 | May 25, 2025 | 56,313,694 |
| 32 | Zhong | YouTube | 52,900,000 | March 1, 2025 | 52,915,716 |
| 33 | JoJo Siwa | TikTok | 40,000,000 | January 1, 2022 | 52,767,054 |
| 34 | Michael Le | TikTok | 51,500,000 | January 1, 2022 | 51,912,000 |
| 35 | Markiplier | YouTube | 37,400,000 | March 23, 2025 | 51,378,385 |
| 36 | Vegetta777 | YouTube | 34,300,000 | June 7, 2025 | 50,000,637 |
| 37 | Carlos Feria | TikTok | 35,400,000 | January 1, 2022 | 50,000,000 |
| 38 | Ria Ricis | YouTube | 48,600,000 | December 5, 2025 | 49,201,833 |
| 39 | Techno Gamerz | YouTube | 48,800,000 | December 6, 2025 | 48,800,000 |
| 40 | Céline Dept | YouTube | 48,200,000 | May 31, 2025 | 48,200,000 |
| 41 | CarryMinati | YouTube | 45,000,000 | April 24, 2025 | 47,918,694 |
| 42 | Alan Walker | YouTube | 46,800,000 | May 18, 2025 | 47,657,388 |
| 43 | Domelipa | TikTok | 47,000,000 | January 1, 2022 | 47,000,000 |
| 44 | Wigo Fellas | TikTok | 30,500,000 | January 1, 2022 | 47,000,000 |
| 45 | Alexey Gerasimov | YouTube | 46,100,000 | June 28, 2025 | 46,100,000 |
| 46 | Frost Diamond | YouTube | 45,100,000 | November 25, 2025 | 45,100,512 |
| 47 | AboFlah | YouTube | 44,000,000 | January 13, 2025 | 44,969,208 |
| 48 | Brent Rivera | TikTok | 42,100,000 | January 1, 2022 | 44,539,971 |
| 49 | Riyaz Aly | TikTok | 44,500,000 | January 1, 2022 | 44,500,000 |
| 50 | Younes Zarou | TikTok | 44,000,000 | January 1, 2022 | 44,000,000 |
How these figures were gathered
Every count on this page is the latest dated figure recorded in Wikidata, the free, openly licensed knowledge base, for the account linked on the creator's Peekworthy profile. They are not live numbers, and different people's figures were recorded on different dates, so each one shows its own date. Combined followers add up the latest count on each tracked platform, so they mix dates as well.
Peekworthy lists people whose recorded occupation includes an internet creator role such as YouTuber, TikToker, streamer or podcaster. Companies and brand channels are not included.
Questions people ask
Who is the most-followed internet creator?
MrBeast is the most-followed of the 1,534 creators Peekworthy tracks. MrBeast had 421 million YouTube subscribers as of August 10, 2025.
How are creators ranked on this list?
By combined followers: the latest dated count on each tracked platform (YouTube, TikTok, Instagram, Twitch and X), added together.
Sources
- Wikidata (CC0): creator records and dated follower counts
- Wikidata: MrBeast
- Wikidata: Khaby Lame
- Wikidata: Charli D'Amelio
- Wikidata: Cardi B
- Wikidata: KSI
- Wikidata: Kimberly Loaiza
- Wikidata: Dua Lipa
- Wikidata: PewDiePie
- Wikidata: Zach King
- Wikidata: Alan Chikin Chow
- Wikidata: Bella Poarch
- Wikidata: Addison Rae
- Wikidata: Kylie Jenner
- Wikidata: Vlad A4
- Wikidata: Alejo Igoa
- Wikidata: El Rubius
- Wikidata: Jun'ya
- Wikidata: CZN Burak
- Wikidata: Mark Rober
- Wikidata: Issei
- Wikidata: James Charles
- Wikidata: Germán Garmendia
- Wikidata: Dixie D'Amelio
- Wikidata: Felipe Neto
- Wikidata: Avani Gregg