Stories/Milestone

Stories worth watching

When creators passed 1 million X followers

299 creators Peekworthy tracks had passed 1 million X followers in their latest recorded count. The most recent to cross in our records is Shigure Ui, between February 3, 2023 and January 30, 2026.

Updated 2026-09-17. Figures are dated and sourced below.

Creators who crossed 1M X followers within our records

We can only date a milestone between two recorded counts. When the first count we hold is already past the mark, the row says "by" that date: the real crossing was earlier.

CreatorLatest followersAs ofReached 1M
Shigure Ui1,370,510January 30, 2026between February 3, 2023 and January 30, 2026
DDG1,045,528February 10, 2023between March 2, 2022 and February 10, 2023
Eikō Kano1,087,567February 10, 2023between March 1, 2022 and February 10, 2023
Trixie Mattel1,142,616February 10, 2023between January 7, 2022 and February 10, 2023
Cristinini1,641,464February 10, 2023between January 9, 2022 and February 10, 2023
IlloJuan1,424,798February 9, 2023between November 17, 2021 and February 9, 2023
El Xokas1,148,075February 7, 2023between February 21, 2022 and February 7, 2023
Lex Fridman2,610,283February 5, 2023between January 9, 2022 and February 5, 2023
Michou1,807,383February 4, 2023between January 7, 2022 and February 4, 2023
Bella Poarch1,204,500February 2, 2023between February 27, 2022 and February 2, 2023
Noah Schnapp1,220,636February 2, 2023between February 26, 2022 and February 2, 2023
Matt Walsh1,360,225February 2, 2023between February 21, 2022 and February 2, 2023
Jade Picon1,376,194February 2, 2023between October 9, 2021 and February 2, 2023
Dhruv Rathee1,562,590February 12, 2023between January 2, 2021 and March 2, 2022
Conan Gray1,334,020February 4, 2023between April 19, 2020 and March 2, 2022
Ludwig Ahgren1,710,189February 10, 2023between February 5, 2021 and March 1, 2022
Lit Killah1,793,596February 5, 2023between February 5, 2021 and February 28, 2022
Hank Green1,516,322February 9, 2023between January 8, 2021 and February 28, 2022
Tim Pool1,504,149February 7, 2023between January 2, 2021 and February 27, 2022
Goularte1,253,304February 6, 2023between February 16, 2021 and February 26, 2022
NLE Choppa1,223,359February 25, 2022between January 7, 2021 and February 25, 2022
María Becerra2,679,465February 3, 2023between January 5, 2021 and February 25, 2022
Dave Rubin1,353,406February 9, 2023between January 7, 2021 and February 25, 2022
Noah Beck1,105,759February 11, 2023between March 9, 2021 and January 8, 2022
Hasan Piker1,020,296January 8, 2022between January 6, 2021 and January 8, 2022
xQc1,531,346February 7, 2023between January 9, 2021 and December 29, 2021
Cr1TiKaL2,364,248February 12, 2023between September 9, 2020 and January 7, 2021
Videogamedunkey1,324,123February 4, 2023between April 24, 2020 and January 6, 2021
CrankGameplays1,340,682February 4, 2023between May 1, 2020 and January 6, 2021
Johnny Orlando1,032,154February 5, 2023between April 21, 2020 and January 5, 2021
LazarBeam2,486,565February 10, 2023between March 14, 2020 and January 3, 2021
Atila Iamarino1,305,391February 6, 2023between April 22, 2020 and January 3, 2021
Queen Naija2,209,586February 6, 2023between February 29, 2020 and January 2, 2021

How these figures were gathered

Every count on this page is the latest dated figure recorded in Wikidata, the free, openly licensed knowledge base, for the account linked on the creator's Peekworthy profile. They are not live numbers, and different people's figures were recorded on different dates, so each one shows its own date.

Peekworthy lists people whose recorded occupation includes an internet creator role such as YouTuber, TikToker, streamer or podcaster. Companies and brand channels are not included.

Questions people ask

How many creators have 1 million X followers?

299 of the creators Peekworthy tracks had at least 1 million X followers in their latest recorded figure, as of September 17, 2026.

Sources

Keep exploring

RankingThe most-followed creators on X, rankedThe creator with the most X followers that Peekworthy tracks is KSI with 89.73 million X followers as of February 11, 2023. Oprah Winfrey is second...MilestoneWhen creators passed 1 million YouTube subscribers1,478 creators Peekworthy tracks had passed 1 million YouTube subscribers in their latest recorded count. The most recent to cross in our records is...MilestoneEvery creator with 10 million+ YouTube subscribers241 creators Peekworthy tracks had passed 10 million YouTube subscribers in their latest recorded count. The most recent to cross in our records is...MilestoneEvery creator with 50 million+ YouTube subscribers10 creators Peekworthy tracks had passed 50 million YouTube subscribers in their latest recorded count. The most recent to cross in our records is...MilestoneEvery creator with 10 million+ TikTok followers56 creators Peekworthy tracks had passed 10 million TikTok followers in their latest recorded count.MilestoneEvery creator with 50 million+ TikTok followers11 creators Peekworthy tracks had passed 50 million TikTok followers in their latest recorded count. The most recent to cross in our records is CZN...

Curiosity lives here.

Get new stories and early access when Peekworthy opens.

I am joining as