Stories worth watching
The most-followed creators from India
The most-followed creator from India that Peekworthy tracks is Techno Gamerz with 48.8 million YouTube subscribers as of December 6, 2025. We track 50 creators with citizenship of India.
Updated 2026-09-17. Figures are dated and sourced below.
Top 50 creators from India
Country means recorded citizenship, so creators with more than one citizenship appear on each country's list.
| Rank | Creator | Largest platform | Count | As of |
|---|---|---|---|---|
| 1 | Techno Gamerz | YouTube | 48,800,000 | December 6, 2025 |
| 2 | CarryMinati | YouTube | 45,000,000 | April 24, 2025 |
| 3 | Riyaz Aly | TikTok | 44,500,000 | January 1, 2022 |
| 4 | Faisal Shaikh | TikTok | 32,200,000 | January 1, 2022 |
| 5 | Ashish Chanchlani | YouTube | 31,100,000 | November 24, 2025 |
| 6 | Amit Sharma | YouTube | 33,200,000 | April 27, 2025 |
| 7 | Dhruv Rathee | YouTube | 30,100,000 | October 23, 2025 |
| 8 | Bhuvan Bam | YouTube | 26,600,000 | May 11, 2025 |
| 9 | Nisha Guragain | TikTok | 28,000,000 | January 1, 2021 |
| 10 | Gaurav Chaudhary | YouTube | 23,700,000 | October 23, 2025 |
| 11 | Awez Darbar | TikTok | 26,000,000 | January 1, 2021 |
| 12 | Amit Bhadana | YouTube | 24,400,000 | March 23, 2025 |
| 13 | Nischay Malhan | YouTube | 25,000,000 | November 25, 2025 |
| 14 | Sameeksha Sud | TikTok | 24,500,000 | January 1, 2021 |
| 15 | Emiway Bantai | YouTube | 22,200,000 | November 26, 2025 |
| 16 | Vivek Bindra | YouTube | 21,200,000 | November 24, 2025 |
| 17 | Avneet Kaur | TikTok | 18,500,000 | January 1, 2020 |
| 18 | Garima Chaurasia | TikTok | 17,800,000 | January 1, 2020 |
| 19 | Mythpat | YouTube | 16,800,000 | November 26, 2025 |
| 20 | Elvish Yadav | YouTube | 15,700,000 | May 11, 2025 |
| 21 | Nisha Madhulika | YouTube | 14,800,000 | May 11, 2025 |
| 22 | Abhishek Malhan | YouTube | 12,600,000 | November 26, 2025 |
| 23 | Raj Shamani | YouTube | 12,500,000 | September 10, 2025 |
| 24 | Ranveer Allahbadia | YouTube | 10,800,000 | November 24, 2025 |
| 25 | Harsha Sai | YouTube | 10,700,000 | November 25, 2025 |
| 26 | Satyajeet Jena | YouTube | 9,590,000 | November 27, 2025 |
| 27 | Gaurav Taneja | YouTube | 9,290,000 | December 6, 2025 |
| 28 | Firoz Chuttipara | YouTube | 9,070,000 | October 4, 2025 |
| 29 | Angel Rai | YouTube | 8,430,000 | September 27, 2025 |
| 30 | Vidya Iyer | YouTube | 7,620,000 | May 18, 2025 |
| 31 | Prajakta Koli | YouTube | 7,290,000 | May 11, 2025 |
| 32 | Nitish Rajput | YouTube | 7,300,000 | June 1, 2025 |
| 33 | Saima Raina | YouTube | 6,950,000 | January 25, 2025 |
| 34 | Ayush Yadav | YouTube | 6,950,000 | June 1, 2025 |
| 35 | Md Sitare | YouTube | 6,180,000 | March 1, 2025 |
| 36 | Manisha Rani | YouTube | 4,500,000 | May 11, 2025 |
| 37 | Sagar Sinha | YouTube | 4,380,000 | November 24, 2025 |
| 38 | Mohak Mangal | YouTube | 4,330,000 | October 1, 2025 |
| 39 | Zakir Naik | YouTube | 4,230,000 | February 22, 2025 |
| 40 | Kenneth Sebastian | YouTube | 2,240,000 | May 31, 2025 |
| 41 | Sambhavana Sheth | YouTube | 3,730,000 | May 11, 2025 |
| 42 | Arjun Sundaresan | YouTube | 3,720,000 | December 7, 2025 |
| 43 | Taskeen Fatima Basha | YouTube | 3,390,000 | December 5, 2025 |
| 44 | Alok Kanojia | YouTube | 2,860,000 | March 10, 2025 |
| 45 | Rithvik | YouTube | 2,820,000 | January 13, 2025 |
| 46 | Soul Regaltos | YouTube | 2,450,000 | November 1, 2025 |
| 47 | Satish Ray | YouTube | 1,780,000 | October 11, 2025 |
| 48 | Mehaboob Dil Se | YouTube | 1,690,000 | December 5, 2025 |
| 49 | Kusha Kapila | YouTube | 1,500,000 | July 14, 2025 |
| 50 | Sejal Kumar | YouTube | 1,470,000 | April 1, 2025 |
How these figures were gathered
Every count on this page is the latest dated figure recorded in Wikidata, the free, openly licensed knowledge base, for the account linked on the creator's Peekworthy profile. They are not live numbers, and different people's figures were recorded on different dates, so each one shows its own date.
Peekworthy lists people whose recorded occupation includes an internet creator role such as YouTuber, TikToker, streamer or podcaster. Companies and brand channels are not included.
Questions people ask
Who is the most-followed creator from India?
Techno Gamerz is the most-followed creator from India that Peekworthy tracks. Techno Gamerz had 48.8 million YouTube subscribers as of December 6, 2025.
Sources
- Wikidata (CC0): creator records and dated follower counts
- Wikidata: Techno Gamerz
- Wikidata: CarryMinati
- Wikidata: Riyaz Aly
- Wikidata: Faisal Shaikh
- Wikidata: Ashish Chanchlani
- Wikidata: Amit Sharma
- Wikidata: Dhruv Rathee
- Wikidata: Bhuvan Bam
- Wikidata: Nisha Guragain
- Wikidata: Gaurav Chaudhary
- Wikidata: Awez Darbar
- Wikidata: Amit Bhadana
- Wikidata: Nischay Malhan
- Wikidata: Sameeksha Sud
- Wikidata: Emiway Bantai
- Wikidata: Vivek Bindra
- Wikidata: Avneet Kaur
- Wikidata: Garima Chaurasia
- Wikidata: Mythpat
- Wikidata: Elvish Yadav
- Wikidata: Nisha Madhulika
- Wikidata: Abhishek Malhan
- Wikidata: Raj Shamani
- Wikidata: Ranveer Allahbadia
- Wikidata: Harsha Sai