Stories/Growth

Stories worth watching

The fastest-growing creators on TikTok

Bella Poarch grew fastest on TikTok in our records, adding about 33.12 million followers a year: from 53.9 million on January 1, 2021 to 87 million on January 1, 2022.

Updated 2026-09-17. Figures are dated and sourced below.

Biggest yearly gains in TikTok followers

We compared the first and latest dated TikTok counts for 29 creators whose two figures are at least 180 days apart. Yearly gain is the total change divided by the years between those two dates.

042.7M85.4M128.1M170.7M2020202120222023Bella Poarch: 53,900,000 followers, Jan 2021Bella Poarch: 87,000,000 followers, Jan 2022Khaby Lame: 124,600,000 followers, Jan 2022Khaby Lame: 158,100,000 followers, May 2023Domelipa: 23,600,000 followers, Jan 2021Domelipa: 47,000,000 followers, Jan 2022CZN Burak: 32,000,000 followers, Jan 2021CZN Burak: 55,300,000 followers, Jan 2022Zach King: 19,100,000 followers, Jul 2019Zach King: 32,600,000 followers, Jan 2020Zach King: 54,900,000 followers, Jan 2021Zach King: 66,600,000 followers, Jan 2022
Bella PoarchKhaby LameDomelipaCZN BurakZach King
Show the numbers
NameDateFollowers
Bella PoarchJan 202153,900,000
Bella PoarchJan 202287,000,000
Khaby LameJan 2022124,600,000
Khaby LameMay 2023158,100,000
DomelipaJan 202123,600,000
DomelipaJan 202247,000,000
CZN BurakJan 202132,000,000
CZN BurakJan 202255,300,000
Zach KingJul 201919,100,000
Zach KingJan 202032,600,000
Zach KingJan 202154,900,000
Zach KingJan 202266,600,000
RankCreatorFirst countLatest countChangeChange %Per year
1Bella Poarch53,900,000 (January 1, 2021)87,000,000 (January 1, 2022)+33,100,000+61.4%+33,122,671
2Khaby Lame124,600,000 (January 1, 2022)158,100,000 (May 15, 2023)+33,500,000+26.9%+24,520,792
3Domelipa23,600,000 (January 1, 2021)47,000,000 (January 1, 2022)+23,400,000+99.2%+23,416,027
4CZN Burak32,000,000 (January 1, 2021)55,300,000 (January 1, 2022)+23,300,000+72.8%+23,315,959
5Zach King19,100,000 (July 1, 2019)66,600,000 (January 1, 2022)+47,500,000+248.7%+18,961,066
6Jun'ya24,200,000 (January 1, 2021)40,400,000 (January 1, 2022)+16,200,000+66.9%+16,211,096
7Rod Contreras24,500,000 (January 1, 2021)38,400,000 (January 1, 2022)+13,900,000+56.7%+13,909,521
8Brent Rivera19,100,000 (January 1, 2020)42,100,000 (January 1, 2022)+23,000,000+120.4%+11,492,134
9Kylie Jenner26,400,000 (January 1, 2021)37,800,000 (January 1, 2022)+11,400,000+43.2%+11,407,808
10Joe Albanese27,900,000 (January 1, 2021)39,000,000 (January 1, 2022)+11,100,000+39.8%+11,107,603
11Riyaz Aly17,000,000 (July 1, 2019)44,500,000 (January 1, 2022)+27,500,000+161.8%+10,977,459
12Addison Rae75,300,000 (January 1, 2021)86,000,000 (January 1, 2022)+10,700,000+14.2%+10,707,329
13JoJo Siwa17,400,000 (July 1, 2019)40,000,000 (January 1, 2022)+22,600,000+129.9%+9,021,475
14Loren Gray32,300,000 (July 1, 2019)54,300,000 (January 1, 2022)+22,000,000+68.1%+8,781,967
15Noah Beck23,800,000 (January 1, 2021)31,500,000 (January 1, 2022)+7,700,000+32.4%+7,705,274
16Michael Le44,200,000 (January 1, 2021)51,500,000 (January 1, 2022)+7,300,000+16.5%+7,305,000
17Lauren Godwin14,500,000 (July 1, 2019)18,000,000 (January 1, 2020)+3,500,000+24.1%+6,947,690
18Gil Croes18,100,000 (July 1, 2019)34,900,000 (January 1, 2022)+16,800,000+92.8%+6,706,230
19Nisha Guragain21,600,000 (January 1, 2020)28,000,000 (January 1, 2021)+6,400,000+29.6%+6,386,885
20Awez Darbar21,900,000 (January 1, 2020)26,000,000 (January 1, 2021)+4,100,000+18.7%+4,091,598
21Spencer Polanco Knight51,000,000 (January 1, 2021)55,000,000 (January 1, 2022)+4,000,000+7.8%+4,002,740
22Huddy29,400,000 (January 1, 2021)32,400,000 (January 1, 2022)+3,000,000+10.2%+3,002,055
23Baby Ariel29,700,000 (July 1, 2019)35,600,000 (January 1, 2022)+5,900,000+19.9%+2,355,164
24Jacob Sartorius20,500,000 (July 1, 2019)24,000,000 (January 1, 2021)+3,500,000+17.1%+2,324,318
25James Charles34,000,000 (January 1, 2021)35,900,000 (January 1, 2022)+1,900,000+5.6%+1,901,301

Biggest growth in percentage terms

Percentage growth favours creators who started smaller, so this list only includes people with at least 100,000 followers at their first recorded count.

RankCreatorFirst countLatest countChange %
1Zach King19,100,000 (July 1, 2019)66,600,000 (January 1, 2022)+248.7%
2Riyaz Aly17,000,000 (July 1, 2019)44,500,000 (January 1, 2022)+161.8%
3JoJo Siwa17,400,000 (July 1, 2019)40,000,000 (January 1, 2022)+129.9%
4Brent Rivera19,100,000 (January 1, 2020)42,100,000 (January 1, 2022)+120.4%
5Domelipa23,600,000 (January 1, 2021)47,000,000 (January 1, 2022)+99.2%
6Gil Croes18,100,000 (July 1, 2019)34,900,000 (January 1, 2022)+92.8%
7CZN Burak32,000,000 (January 1, 2021)55,300,000 (January 1, 2022)+72.8%
8Loren Gray32,300,000 (July 1, 2019)54,300,000 (January 1, 2022)+68.1%
9Jun'ya24,200,000 (January 1, 2021)40,400,000 (January 1, 2022)+66.9%
10Jessi Alves139,700 (August 1, 2022)232,100 (June 25, 2023)+66.1%
11Bella Poarch53,900,000 (January 1, 2021)87,000,000 (January 1, 2022)+61.4%
12Rod Contreras24,500,000 (January 1, 2021)38,400,000 (January 1, 2022)+56.7%
13Kylie Jenner26,400,000 (January 1, 2021)37,800,000 (January 1, 2022)+43.2%
14Joe Albanese27,900,000 (January 1, 2021)39,000,000 (January 1, 2022)+39.8%
15Noah Beck23,800,000 (January 1, 2021)31,500,000 (January 1, 2022)+32.4%
16Nisha Guragain21,600,000 (January 1, 2020)28,000,000 (January 1, 2021)+29.6%
17Khaby Lame124,600,000 (January 1, 2022)158,100,000 (May 15, 2023)+26.9%
18Lauren Godwin14,500,000 (July 1, 2019)18,000,000 (January 1, 2020)+24.1%
19Baby Ariel29,700,000 (July 1, 2019)35,600,000 (January 1, 2022)+19.9%
20Awez Darbar21,900,000 (January 1, 2020)26,000,000 (January 1, 2021)+18.7%
21Jacob Sartorius20,500,000 (July 1, 2019)24,000,000 (January 1, 2021)+17.1%
22Michael Le44,200,000 (January 1, 2021)51,500,000 (January 1, 2022)+16.5%
23Addison Rae75,300,000 (January 1, 2021)86,000,000 (January 1, 2022)+14.2%
24Huddy29,400,000 (January 1, 2021)32,400,000 (January 1, 2022)+10.2%
25Spencer Polanco Knight51,000,000 (January 1, 2021)55,000,000 (January 1, 2022)+7.8%

How these figures were gathered

Every count on this page is the latest dated figure recorded in Wikidata, the free, openly licensed knowledge base, for the account linked on the creator's Peekworthy profile. They are not live numbers, and different people's figures were recorded on different dates, so each one shows its own date. Growth is measured only between recorded figures for the same account; windows differ from person to person and are shown in each row.

Peekworthy lists people whose recorded occupation includes an internet creator role such as YouTuber, TikToker, streamer or podcaster. Companies and brand channels are not included.

Questions people ask

Who is the fastest-growing creator on TikTok?

In Peekworthy's records, Bella Poarch gained the most TikTok followers per year: 33,100,000 between January 1, 2021 and January 1, 2022.

How is growth calculated?

We take the first and latest dated counts for the same account, at least 180 days apart, and divide the change by the years between them.

Sources

Keep exploring

RankingThe most-followed TikTok creators, rankedThe creator with the most TikTok followers that Peekworthy tracks is Khaby Lame with 158.1 million TikTok followers as of May 15, 2023. Charli...RankingThe 50 most-followed internet creatorsThe most-followed internet creator Peekworthy tracks is MrBeast with 421 million YouTube subscribers as of August 10, 2025. Here are the top 50 of...GrowthThe fastest-growing creators on YouTubeMrBeast grew fastest on YouTube in our records, adding about 105.72 million subscribers a year: from 100 million on July 28, 2022 to 421 million on...GrowthThe fastest-growing creators on XCardi B grew fastest on X in our records, adding about 6.18 million followers a year: from 11.04 million on April 12, 2020 to 28.52 million on...

Curiosity lives here.

Get new stories and early access when Peekworthy opens.

I am joining as