Stories worth watching
The most-followed business creators
The most-followed business creator Peekworthy tracks is MrBeast with 421 million YouTube subscribers as of August 10, 2025. We follow 101 business creators in all.
Updated 2026-09-17. Figures are dated and sourced below.
Top 50 business creators
Ranked by combined followers across tracked platforms. Each row shows the creator's largest platform and the date that figure was recorded.
| Rank | Creator | Largest platform | Count | As of |
|---|---|---|---|---|
| 1 | MrBeast | YouTube | 421,000,000 | August 10, 2025 |
| 2 | Kimberly Loaiza | TikTok | 65,100,000 | March 1, 2022 |
| 3 | Kylie Jenner | X | 40,483,996 | February 6, 2023 |
| 4 | AboFlah | YouTube | 44,000,000 | January 13, 2025 |
| 5 | Oprah Winfrey | X | 43,001,575 | February 3, 2023 |
| 6 | Atta Halilintar | YouTube | 31,500,000 | February 1, 2025 |
| 7 | Squeezie | YouTube | 19,800,000 | October 22, 2025 |
| 8 | Tibo InShape | YouTube | 25,900,000 | January 26, 2025 |
| 9 | Hikakin | YouTube | 19,300,000 | August 11, 2025 |
| 10 | Dhar Mann | YouTube | 24,800,000 | April 14, 2025 |
| 11 | Josh Richards | TikTok | 23,900,000 | January 1, 2021 |
| 12 | Jeffree Star | YouTube | 15,700,000 | April 24, 2025 |
| 13 | Dan Bilzerian | 20,000,000 | January 1, 2017 | |
| 14 | Vivek Bindra | YouTube | 21,200,000 | November 24, 2025 |
| 15 | Sergio Agüero | X | 16,717,278 | February 6, 2023 |
| 16 | Juanpa Zurita | YouTube | 11,300,000 | April 27, 2025 |
| 17 | Linus Sebastian | YouTube | 16,400,000 | July 12, 2025 |
| 18 | Emma Chamberlain | YouTube | 12,100,000 | February 22, 2025 |
| 19 | Casey Neistat | YouTube | 12,600,000 | April 27, 2025 |
| 20 | Connor Franta | X | 8,603,594 | February 11, 2023 |
| 21 | Roman Atwood | YouTube | 10,000,000 | May 11, 2025 |
| 22 | Caspar Lee | YouTube | 6,510,000 | May 11, 2025 |
| 23 | Dean Schneider | YouTube | 11,100,000 | September 20, 2025 |
| 24 | Cassey Ho | YouTube | 10,900,000 | October 4, 2025 |
| 25 | Gaurav Taneja | YouTube | 9,290,000 | December 6, 2025 |
| 26 | Juninho Manella | TikTok | 3,489,012 | February 28, 2025 |
| 27 | Brad Mondo | YouTube | 8,540,000 | May 31, 2025 |
| 28 | Simply Nailogical | YouTube | 7,280,000 | May 11, 2025 |
| 29 | Gary Vaynerchuk | YouTube | 4,630,000 | May 18, 2025 |
| 30 | Philip DeFranco | YouTube | 6,600,000 | May 18, 2025 |
| 31 | FaZe Banks | YouTube | 4,930,000 | April 1, 2025 |
| 32 | Patrick Bet-David | YouTube | 6,520,000 | January 19, 2025 |
| 33 | Jaclyn Hill | YouTube | 5,440,000 | May 11, 2025 |
| 34 | Charles Gilles-Compagnon | YouTube | 6,810,000 | November 26, 2025 |
| 35 | John Casterline | YouTube | 6,810,000 | March 19, 2025 |
| 36 | Ali Abdaal | YouTube | 6,480,000 | December 5, 2025 |
| 37 | Fadil Jaidi | YouTube | 6,540,000 | November 25, 2025 |
| 38 | Fiki Naki | YouTube | 6,520,000 | December 7, 2025 |
| 39 | Oompaville | YouTube | 5,870,000 | December 4, 2025 |
| 40 | Ilya Varlamov | YouTube | 5,270,000 | February 9, 2025 |
| 41 | Jawed Karim | YouTube | 5,710,000 | September 20, 2025 |
| 42 | Amiran Sardarov | YouTube | 5,680,000 | November 25, 2025 |
| 43 | Felix von der Laden | YouTube | 3,200,000 | November 25, 2025 |
| 44 | EnjoyPhoenix | YouTube | 3,700,000 | November 27, 2025 |
| 45 | Cauê Moura | YouTube | 5,130,000 | November 24, 2025 |
| 46 | Doug DeMuro | YouTube | 4,930,000 | March 10, 2025 |
| 47 | Uya Kuya | YouTube | 5,000,000 | December 6, 2025 |
| 48 | Nikolay Sobolev | YouTube | 4,930,000 | October 21, 2025 |
| 49 | Mel Robbins | YouTube | 4,680,000 | October 18, 2025 |
| 50 | Patrick Starrr | YouTube | 4,840,000 | July 5, 2025 |
How these figures were gathered
Every count on this page is the latest dated figure recorded in Wikidata, the free, openly licensed knowledge base, for the account linked on the creator's Peekworthy profile. They are not live numbers, and different people's figures were recorded on different dates, so each one shows its own date. Categories come from each person's recorded occupations, so one creator can appear in more than one category.
Peekworthy lists people whose recorded occupation includes an internet creator role such as YouTuber, TikToker, streamer or podcaster. Companies and brand channels are not included.
Questions people ask
Who is the most-followed business creator?
MrBeast is the most-followed of the 101 business creators Peekworthy tracks. MrBeast had 421 million YouTube subscribers as of August 10, 2025.
Sources
- Wikidata (CC0): creator records and dated follower counts
- Wikidata: MrBeast
- Wikidata: Kimberly Loaiza
- Wikidata: Kylie Jenner
- Wikidata: AboFlah
- Wikidata: Oprah Winfrey
- Wikidata: Atta Halilintar
- Wikidata: Squeezie
- Wikidata: Tibo InShape
- Wikidata: Hikakin
- Wikidata: Dhar Mann
- Wikidata: Josh Richards
- Wikidata: Jeffree Star
- Wikidata: Dan Bilzerian
- Wikidata: Vivek Bindra
- Wikidata: Sergio Agüero
- Wikidata: Juanpa Zurita
- Wikidata: Linus Sebastian
- Wikidata: Emma Chamberlain
- Wikidata: Casey Neistat
- Wikidata: Connor Franta
- Wikidata: Roman Atwood
- Wikidata: Caspar Lee
- Wikidata: Dean Schneider
- Wikidata: Cassey Ho
- Wikidata: Gaurav Taneja